Informazioni aggiuntive
| Colour | Black and yellow, Red and white |
|---|---|
| Backing | PVC |
| Adhesive | Solvent-based natural rubber |
| Backing thickness (my) | 150 |
| Peel adhesion on steel (N/cm) | 1,5 |
| Tensile strenghth (N/cm) | > 32 |
| Stretch at breaking point (%) | > 130 |
| Technical Features | https://www.gmpack.it/wp-content/uploads/2022/02/7-Nastro-PVC-Segnaletico.pdf |
| Safety Data Sheet | https://www.gmpack.it/wp-content/uploads/2025/07/Schede-Sicurezza-PVC-INSULATION-TAPE-ITA.pdf |






