Informazioni aggiuntive
| Colour | Natural |
|---|---|
| Backing | Crepe paper |
| Adhesive | Solvent-based natural rubber |
| Total weight (g/m2) | 94 |
| Total thickness (my) | 0.147±0.015 |
| Tensile strenghth (N/cm) | 30-35 |
| Stretch at breaking point (%) | 10±3 |
| Max. application temperature | 80°C |
| Max. resistance temperature | 95°C |
| Technical Features | https://www.gmpack.it/wp-content/uploads/2025/06/nastro-carta-80-scheda-tecnica.pdf |
| Safety Data Sheet | https://www.gmpack.it/wp-content/uploads/2025/07/Schede-Sicurezza-MASKING-TAPE-ITA.pdf |






